| Management number | 228189983 | Release Date | 2026/05/31 | List Price | $19.99 | Model Number | 228189983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082442896564 |
|---|---|
| ASIN | B07WJW7ZGG |
| Color | Dark Gray |
| Style | See Description |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Cotton,Nylon,Wool |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Fabric Type | 36% Wool, 36% Acetate, 25% Cotton, 3% NY |
| Part Number | PD441T16560963L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Beretta |
| Style Number | PD441T16560963L-Beretta |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | See Tags |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form