| Management number | 223522506 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223522506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781050650 |
|---|---|
| ASIN | B079PYNMM8 |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Model Name | Ice Castle |
| Style Name | Ice Castle |
| Closure Type | Pull-On |
| Manufacturer | Baffin |
| Style Number | WRUB-Y001 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Waterproof, fully moulded rubber, snow collar, -30C, removable felt liner |
| Insole Material | Felt |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Insulated |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781050650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form