| Management number | 228918586 | Release Date | 2026/05/31 | List Price | $155.96 | Model Number | 228918586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611677846916 |
|---|---|
| ASIN | B01M69C8QF |
| Size | 31.7 inches x 31.5 inches x 38.6 inches |
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Babylon |
| Item Depth | 31.7 inches |
| Model Name | Outdoor Recliner |
| Seat Depth | 31.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 59 Pounds |
| Finish Types | Brushed |
| Manufacturer | Babylon |
| Model Number | Outdoor Recliner |
| Fill Material | Sponge |
| Material Type | Aluminum, Resin Wicker |
| Seat Material | Rattan |
| Is Customizable | No |
| Item Dimensions | 31.7 x 31.5 x 38.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Foot Rest |
| Frame Material Type | Aluminum |
| Included Components | Recliner, Cushion, Installation Hardwares, Instruction Manual |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Outdoor Recliner |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 31.7"D x 31.5"W x 38.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | The outdoor recliner chair requires assembly, which takes less than half an hour. All necessary hardware and instructions are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form