| Management number | 225593523 | Release Date | 2026/05/09 | List Price | $57.14 | Model Number | 225593523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atturo's AZ810 is designed for performance in all seasons and is suitable for use with sedans, minivans, and crossovers. It features an asymmetric tread design with a dense network of sipes, crosshatch, and circumferential grooves. It has earned the 3 Peak Mountain Snowflake rating for severe winter service. The AZ810's tread pitch is randomized and computer-tuned to keep road noise to a minimum. Additionally, this tire is covered by a 45,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840156421737 |
| ASIN | B0DYF6D21P |
| Size | 275/35R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Atturo |
| Load Index | 103 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.7 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ810-FBKAJPA |
| Speed Rating | Y |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AZ810-FBKAJPA |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 275/35R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form