| Management number | 226089953 | Release Date | 2026/05/09 | List Price | $1.60 | Model Number | 226089953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash the fun with our 3D-printed articulated creatures -- where fidget toys, collectible animals, and unique home décor come together! These flexible, wiggly designs provide endless sensory enjoyment, making them perfect for fidgeters, collectors, and anyone who loves interactive décor.Crafted with precision, each piece moves smoothly for a satisfying tactile experience, ideal for stress relief, focus, and stimming. Whether displayed on a desk, shelf, or workspace, these charming figures add personality to any space. From playful animals to mythical creatures, there’s a perfect match for everyone!
| ASIN | B0F2RZZBFN |
|---|---|
| Size | 1.1 inches (H) x 1.3 inches (W) x 2.8 inches (L) |
| Color | Varies By Edition |
| Scale | miniature |
| Style | Contemporary |
| Theme | Animal |
| Edition | Chameleon |
| character | Varies by Edition |
| Brand Name | Generic |
| Model Name | Chameleon |
| Unit Count | 1.0 Count |
| Animal Theme | Chameleon |
| Manufacturer | Ellis Custom Crafts |
| Model Number | 3D0148 |
| Power Source | No power source |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Item Dimensions | 1 x 1 x 2 inches |
| Toy Figure Type | Miniature Figure |
| Additional Features | Poseable |
| Included Components | 1 Unit |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 15+ Years |
| Educational Objective | Calming, Concentration, Dexterity, Sensory, Soothing |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 3D0148 |
| Item Dimensions L x W x H | 1"L x 1"W x 2"H |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form