| Management number | 220067540 | Release Date | 2026/05/03 | List Price | $69.96 | Model Number | 220067540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604467650695 |
|---|---|
| Brand | AOC |
| Color | BLACK |
| Shape | Rectangular |
| Voltage | 100 Volts |
| Brightness | 450 Candela per Square Meter |
| Model Name | AOC Q27G41XMN2 |
| Resolution | QHD Wide 1440p |
| Item Weight | 14 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | LED |
| Manufacturer | AOC |
| Model Number | AOC Q27G41XMN2 |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Vesa Mount |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 90 days limited warranty |
| Contrast Ratio | 1200:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | Mini-led |
| Additional Features | Adaptive Sync |
| Warranty Description | 90 days limited warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 18.9"D x 8.48"W x 18.9"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR10/HDR1000, Wide Color Gamut (148.2% sRGB, 130.7% NTSC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form