| Management number | 225930266 | Release Date | 2026/05/09 | List Price | $28.49 | Model Number | 225930266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ISOCORE WPC flexible vinyl flooring is perfect for any home or business. The attached padding makes this flooring softer and warmer under foot than traditional LVP, while also eliminating the need for any additional underlayment. The semi-rigid core makes the planks and tiles lighter and more durable. All designs are easy to install and maintain. Both the top and bottom layers are treated with Ultra-Fresh, inhibiting the growth of odors and stains. All Allure flooring is FloorScore certified, meaning, our flooring meets the most stringent standards and will contribute to good indoor air quality.
| UPC | 088969170217 |
|---|---|
| ASIN | B0FB4WLJPP |
| Size | CASE |
| Color | Ultima Parfait |
| Shape | Rectangular |
| Pattern | Solid |
| Coverage | 23.82 Square Feet |
| Edge Type | Microbevel |
| Brand Name | ALLURE |
| Style Name | Mid-Century Modern |
| Unit Count | 23.56 Square Feet |
| Item Weight | 34 Pounds |
| Finish Types | Unpolished |
| Manufacturer | HMTX Industries |
| Model Number | I21091923B |
| Material Type | Vinyl |
| Item Type Name | Luxury Vinyl Flooring |
| Additional Features | Mildew Resistant, Scratch Resistant |
| Included Components | Vinyl floor tiles |
| Installation Method | Interlocking |
| Item Dimensions L x W | 24.3"L x 12.5"W |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | I21091923B |
| Recommended Uses For Product | Bathroom, Kitchen, Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form