| Management number | 229590720 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229590720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030513407 |
|---|---|
| ASIN | B07PMLBFKG |
| Color | Peach |
| Flavor | Hawaiian Shaved Ice |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Alani Nu |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Item Weight | 12 Ounces |
| Part Number | ALAN04-H |
| Manufacturer | Alani Nu |
| Model Number | FGAN700212601 |
| Package Type | Box Set |
| Coin Variety 1 | Hawaiian Shaved Ice |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Carton |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Hawaiian Shaved Ice flavor, sugar-free, 200mg caffeine, biotin, taurine, panax root extract, l-carnitine tartrate, glucuronolactone, inositol, guarana seed extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 200 Milligrams |
| Recommended Uses For Product | Energy drink |
| Global Trade Identification Number | 00850645008530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form