| Management number | 226028282 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226028282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804583995513 |
|---|---|
| ASIN | B0F48RSQMK |
| Brand | Giinova |
| Color | Black |
| Shape | Oval |
| Model Name | Giinova Smart Glasses M Series |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 32 Grams |
| Display Type | No Display |
| Manufacturer | Giinova |
| Model Number | Giinova Smart Glasses M Series |
| BuiltIn Media | Giinova Smart Translation Glasses |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 85 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android & ios |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Android 5.4 / ios 9.0 and Above |
| Additional Features | Voice Control |
| Battery Average Life | 6 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Control |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form