| Management number | 228493026 | Release Date | 2026/05/31 | List Price | $12.10 | Model Number | 228493026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC35XSBX |
|---|---|
| Size | 10.00X7.50X7.50CM |
| Color | Black |
| Shape | Cylindrical |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Pedestal |
| Room Type | Office |
| Brand Name | OHPHCALL |
| Model Name | Managerial & Executive Chairs |
| Style Name | Office/Gaming |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 0.46 Pounds |
| Finish Types | Chrome |
| Manufacturer | OHPHCALL |
| Model Number | C4JJY54W0956Z7P10LQVSW |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 2.95 x 2.95 x 2.95 inches |
| Furniture Finish | Plastic |
| Additional Features | Anti-Slip Design |
| Included Components | Protector |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | C4JJY54W0956Z7P10LQVSW |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 2.95"D x 2.95"W x 2.95"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form