| Management number | 231931518 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231931518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB5QD6B8 |
|---|---|
| Color | Classic |
| Style | Multiple Pets, Dry Food, Outdoor, Wet Food, Indoor, Camping |
| Capacity | 13 ounces |
| Brand Name | Serentive |
| Unit Count | 3.0 Count |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Serentive |
| Model Number | 801 |
| Power Source | Manual |
| Material Type | Stainless Steel |
| Dog Breed Size | Large, Medium, Small |
| Operation Mode | Manual |
| Target Species | Dog |
| Additional Features | Durable, Nonslip |
| Included Components | Basin, Base |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 801 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.2"L x 7.2"W x 2.36"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Camping, Dry Food, Indoor, Multiple Pets, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form