| Management number | 213566949 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These ballasts will help to meet a variety of application challenges including design, installation, maintenance, and evolving lamp technology. Ballasts are available in a standard light output, high light output, and a low-Watt design with input-Voltages of 120 to 277 or 347.
| Shape | Tubular(T) |
|---|---|
| Voltage | 227 Volts |
| Wattage | 32 watts |
| Bulb Base | G13 |
| Brand Name | Generic |
| Light Type | Fluorescent |
| Model Name | Replacement Ballast |
| Unit Count | 1.0 Count |
| Item Weight | 12.64 ounces |
| Light Color | cool white |
| Manufacturer | Generic |
| Model Number | IOPA-4P32-N |
| Power Source | Corded Electric |
| Bulb Shape Size | T8 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Item Dimensions W x H | 1.3"W x 9.5"H |
| Specific Uses For Product | Light |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form