| Management number | 228468102 | Release Date | 2026/05/31 | List Price | $33.60 | Model Number | 228468102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07PB8WDYY |
|---|---|
| Color | Black/Gold Reflective |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | 2XU |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Running Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 26 Inches |
| Fabric Type | 72% NYLON, 28% LYCRA |
| Item Weight | 100 Grams |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA5331b |
| Material Type | 28% elastane, [back] 65% nylon, [front] 72% nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Back Flap Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MA5331b-BLK/GRF-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340736943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form