| Management number | 222245170 | Release Date | 2026/05/04 | List Price | $13.95 | Model Number | 222245170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Mesh-set B |
|---|---|
| Pattern | Dry-Fit |
| Fit Type | Big & Tall |
| Brand Name | LemonVibe |
| Rise Style | No Show |
| Sport Type | Running, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | L03MS669-3B1-5XL |
| Material Type | Polyester |
| Occasion Type | Casual outings, Hot weather, Summer, Vacation, Workout sessions |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 62.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form