| Management number | 231736551 | Release Date | 2026/06/18 | List Price | $22.18 | Model Number | 231736551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814195024754 |
|---|---|
| ASIN | B08YD4HYFN |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Jegging, Skinny |
| Brand Name | 1822 Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Weave Type | Plain weave |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Manufacturer | 1822 Denim |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | New Butter Core collection |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CD3J2000A1-BLK |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday wear, casual and semi-formal occasions |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00814195024754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form